Palas de pickleball de núcleo de espuma B2B
Foam-core paddle platform for brands evaluating a more damped impact feel and quieter-play positioning. Comfort, vibration, acoustic behavior, control, power, and compliance depend on the complete finished build and should be validated through sample testing.
| Parámetro de Especificación | Rango de Detalle / Personalización |
|---|---|
| Material de la Cara | T700 Carbon Fiber / 3K Carbon / Fiberglass Composite options |
| Material & Tecnología del Núcleo | High-density foam-core / 16mm polypropylene-honeycomb options where applicable |
| Dimensiones (L x W) | 417x188mm (Elongated) / 400x200mm (Standard) reference sizes |
| Rango de Peso | 220g–240g / 7.8–8.5 oz reference range; final tolerance is project-specific |
| Longitud del Mango & Agarre | 127mm–140mm / custom circumference and grip-material options |
| Proceso de Fabricación | Thermoformed / hot-press routes where applicable |
| USA Pickleball Planning | Pre-submission and model-specific verification support; internal checks do not grant approval |
| MOQ para Personalización | Order-specific; confirm after the construction, branding, and packaging brief is defined |


